HomeAbout UsProductsManufacturingR&DContact Us
CR - 41
Base Width
mm
Tread Depth
mm
BaseDepth
mm
Total Thickness
mm
Length
inches
Approx. Weight
Kg
198 14.4 3.5 17.9 148 13.5
207 14.4 3.5 17.9 148 14.6
216 14.4 3.5 17.9 148 15.0
225 14.4 3.5 17.9 148 15.6
Low Weight
198 11.4 3.3 14.7 148 11.8
207 11.4 3.3 14.7 148 12.8
216 12.0 3.5 15.5 148 13.4
225 12.0 3.5 15.5 148 14.0


CR - 42
Base Width
mm
Tread Depth
mm
BaseDepth
mm
Total Thickness
mm
Length
inches
Approx. Weight
Kg
203 12.0 3.5 15.5 148 14.5
216 12.0 3.5 15.5 148 15.0


CR - 43
Base Width
mm
Tread Depth
mm
BaseDepth
mm
Total Thickness
mm
Length
inches
Approx. Weight
Kg
215 14.0 3.5 17.5 147 14.4
220 14.0 3.5 17.5 147 14.7
230 14.0 3.5 17.5 147 15.2
235 14.0 3.5 17.5 147 15.6


CR - 44
Base Width
mm
Tread Depth
mm
BaseDepth
mm
Total Thickness
mm
Length
inches
Approx. Weight
Kg
215 14.0 3.5 17.5 147 14.3
220 14.0 3.5 17.5 147 14.7
230 14.0 3.5 17.5 147 15.3
235 14.0 3.5 17.5 147 15.7


CR - 45
Base Width
mm
Tread Depth
mm
BaseDepth
mm
Total Thickness
mm
Length
inches
Approx. Weight
Kg
191 15.0 4.0 19.0 147 13.3
203 15.0 4.0 19.0 147 14.5
216 15.0 4.0 19.0 147 14.9
224 15.0 4.0 19.0 147 15.4
245 15.0 4.0 19.0 147 18.5


CR - 46
Base Width
mm
Tread Depth
mm
BaseDepth
mm
Total Thickness
mm
Length
inches
Approx. Weight
Kg
191 17.5 3.5 21.0 147 14.2
203 17.5 3.5 21.0 147 16.0
216 17.5 3.5 21.0 147 17.3
224 17.5 3.5 21.0 147 18.0
245 15.0 3.5 18.5 147 17.0


CR - 47
Base Width
mm
Tread Depth
mm
BaseDepth
mm
Total Thickness
mm
Length
inches
Approx. Weight
Kg
191 17.5 4.0 21.5 147 15.0
203 17.5 4.0 21.5 147 16.3
216 17.5 4.0 21.5 147 17.0
224 17.5 4.0 21.5 147 17.5


CR - 48
Base Width
mm
Tread Depth
mm
BaseDepth
mm
Total Thickness
mm
Length
inches
Approx. Weight
Kg
178 17.5 4.0 21.5 147 14.0
191 17.5 4.0 21.5 147 15.0
203 17.5 4.0 21.5 147 15.2
216 17.5 4.0 21.5 147 16.6
220 17.5 4.0 21.5 147 17.0
220 17.5 4.0 21.5 147 17.5


CR - 49
Base Width
mm
Tread Depth
mm
BaseDepth
mm
Total Thickness
mm
Length
inches
Approx. Weight
Kg
178 17.5 3.5 21.0 147 13.7
191 17.5 3.5 21.0 147 14.7
203 17.5 4.0 21.5 147 15.3
215 17.5 4.0 21.5 147 16.5
220 17.5 4.0 21.5 147 17.0
224 17.5 4.0 21.5 147 17.5


CR - 50
Base Width
mm
Tread Depth
mm
BaseDepth
mm
Total Thickness
mm
Length
inches
Approx. Weight
Kg
215 15.4 3.5 18.9 147 14.5


CR - 51
Base Width
mm
Tread Depth
mm
BaseDepth
mm
Total Thickness
mm
Length
inches
Approx. Weight
Kg
215 14.0 5.0 19.0 147 16.0


CR - 52
Base Width
mm
Tread Depth
mm
BaseDepth
mm
Total Thickness
mm
Length
inches
Approx. Weight
Kg
220 18.0 4.0 22.0 147 16.6


CR - 53
Base Width
mm
Tread Depth
mm
BaseDepth
mm
Total Thickness
mm
Length
inches
Approx. Weight
Kg
240 17.6 4.0 21.6 147 17.4

               * All designs can be made upto a maximum length of 36ft. with top quality compound.