HomeAbout UsProductsManufacturingR&DContact Us
CR - 01
Base Width
mm
Tread Depth
mm
BaseDepth
mm
Total Thickness
mm
Length
inches
Approx. Weight
Kg
205 14.0 3.5 17.5 148 13.3
210 14.0 3.5 17.5 148 13.5
215 14.6 4.0 18.6 148 13.9
220 14.6 4.0 18.6 148 14.4
225 14.6 4.0 18.6 148 14.6
230 14.6 4.0 18.6 148 14.9
235 14.6 4.0 18.6 148 15.2
240 14.6 4.0 18.6 148 15.5


CR - 02
Base Width
mm
Tread Depth
mm
BaseDepth
mm
Total Thickness
mm
Length
inches
Approx. Weight
Kg
205 14.0 3.3 17.3 148 13.4
210 14.0 3.3 17.3 148 13.7
215 14.0 3.3 17.3 148 14.0
220 14.4 4.0 18.4 148 14.4
225 14.4 4.0 18.4 148 14.5
230 14.4 4.0 18.4 148 14.8
235 14.4 4.0 18.4 148 15.3
Low Weight
215 13.0 3.3 16.3 148 13.2
230 13.0 3.3 16.3 148 13.7


CR - 03
Base Width
mm
Tread Depth
mm
BaseDepth
mm
Total Thickness
mm
Length
inches
Approx. Weight
Kg
170 13.0 3.5 16.5 147 09.6
180 13.0 3.5 16.5 147 10.5
200 14.4 4.0 18.4 148 13.4
210 14.4 4.0 18.4 148 13.9
215 14.4 4.0 18.4 148 14.2
220 14.4 4.0 18.4 148 14.6
225 14.6 4.0 18.6 148 14.9
230 14.0 4.0 18.0 148 14.5
235 14.6 4.0 18.6 148 15.2
240 14.6 4.0 18.6 148 15.6
255 15.0 4.0 19.0 136 16.0
265 16.0 4.0 20.0 136 17.8
280 16.0 4.0 20.0 136 19.0
300 16.0 4.0 20.0 136 22.5
Low Weight
210 13.6 3.3 16.9 147 13.2
215 12.6 3.3 15.9 147 12.7
220 13.0 3.3 16.3 147 12.9
225 12.4 3.3 15.7 147 12.7
230 12.4 3.3 15.7 147 12.9
235 12.0 3.3 15.3 147 12.7
240 12.4 3.3 15.7 147 12.9
250 12.3 3.3 15.6 136 13.6
255 12.3 3.3 15.6 136 13.9


CR - 04
Base Width
mm
Tread Depth
mm
BaseDepth
mm
Total Thickness
mm
Length
inches
Approx. Weight
Kg
205 14.4 4.0 18.4 128 12.5
210 14.4 3.5 17.9 148 13.8
215 14.4 3.5 17.9 148 14.2
220 14.4 4.0 18.8 148 14.5
225 14.4 4.0 18.4 148 14.8
230 14.4 4.0 18.4 148 15.0
235 14.4 4.0 18.4 148 15.4
Low Weight
205 14.0 3.5 17.5 128 11.4
215 13.0 3.3 16.3 148 13.2
230 13.0 3.3 16.3 148 13.7


CR - 05
Base Width
mm
Tread Depth
mm
BaseDepth
mm
Total Thickness
mm
Length
inches
Approx. Weight
Kg
210 14.0 3.5 17.5 148 13.8
215 14.0 3.5 17.5 148 14.7
220 14.0 3.5 17.5 148 14.8
225 14.4 4.0 18.4 148 15.0
230 14.4 4.0 18.4 148 15.2
235 14.4 4.0 18.4 148 15.5


CR - 06
Base Width
mm
Tread Depth
mm
BaseDepth
mm
Total Thickness
mm
Length
inches
Approx. Weight
Kg
195 13.0 3.3 16.3 135 11.4
205 13.0 3.3 16.3 137 12.3
210 13.0 3.5 16.5 137 13.3
215 13.0 3.5 16.5 144 14.3
240 17.0 4.0 21.0 148 15.6


CR - 07
Base Width
mm
Tread Depth
mm
BaseDepth
mm
Total Thickness
mm
Length
inches
Approx. Weight
Kg
215 14.4 4.0 18.4 148 13.8
219 16.0 4.0 20.0 148 15.4
220 14.4 4.0 18.4 148 14.0
225 14.4 4.0 18.4 148 14.5


CR - 08
Base Width
mm
Tread Depth
mm
BaseDepth
mm
Total Thickness
mm
Length
inches
Approx. Weight
Kg
212 14.4 4.0 18.4 148 13.8
218 14.4 4.0 18.4 148 14.4
230 14.4 4.0 18.4 148 15.2
Low Weight
215 13.0 3.3 16.3 148 13.2
230 13.0 3.3 16.3 148 13.7


CR - 09
Base Width
mm
Tread Depth
mm
BaseDepth
mm
Total Thickness
mm
Length
inches
Approx. Weight
Kg
120 09.0 3.3 12.3 127 4.9
130 10.5 3.3 13.8 90 4.5
140 10.5 3.3 13.8 93 5.0
150 11.0 3.3 14.3 99 5.5
160 11.0 3.3 13.3 99 6.0
177 12.0 3.3 15.3 124 8.8
187 13.4 3.5 16.9 124 10.0
190 16.0 5.0 21.0 124 12.6
194 13.0 3.5 16.5 127 10.5
195 13.4 3.5 16.9 127 10.8
205 13.4 3.5 16.9 127 11.3
215 14.4 4.0 18.4 148 14.5


CR - 10
Base Width
mm
Tread Depth
mm
BaseDepth
mm
Total Thickness
mm
Length
inches
Approx. Weight
Kg
152 12.0 3.3 15.3 99 5.6
160 12.0 3.3 15.3 99 5.9
168 12.0 3.3 15.3 103 6.4
187 14.0 4.0 18.0 124 10.0
205 14.0 4.0 18.0 127 11.1
215 15.0 4.0 19.0 148 14.6
225 15.0 4.0 19.0 148 15.0
Low Weight
215 13.0 3.3 16.3 148 13.2
230 13.0 3.3 16.3 148 13.7

               * All designs can be made upto a maximum length of 36ft. with top quality compound.